Reports
- Access Area Annual Reports
- Aquatic Organism Passage (AOP)
- Batten Kill Studies
- The Vermont Strategic Wood Addition Handbook | PDF
- Fisheries Management Document Library
(searchable database of fisheries federal aid reports and other documents dating back to the 1930s)
Surveys
- 2020 VT Angler Survey | PDF
- 2010 VT Angler Survey | PDF
- 2000 VT Angler Survey | PDF
- 1991 VT Angler Survey | PDF
Impacts of Floods
- Flooding Impacts on Wild Trout Populations | PDF
- Impacts to Stream Habitat and Wild Trout Populations in Vermont | PDF
Peterson Dam
- Ecological Assessment of the Peterson Dam Reach of the Lamoille River | PDF
- Why Remove Peterson Dam from the Lamoille River | PDF
Other Reports
- Carry Bay Wave and Wind Study | PDF
- Evaluation of Wild Brook Trout Populations in Vermont Streams - 2017 | PDF
- Genetic Assessment of Ancestry of Wild-Caught Muskellunge (Esox Masquinongy) in Lake Champlain | PDF
- Riparian Planting Guide | PDF
- Spawning Habitat Suitability for Walleye and Lake Sturgeon in Mississquoi River | PDF
Watershed Grant Program Reports
- 2018 Watershed Grants Annual Report | PDF
- 2021-2013 Watershed Grants Project List | PDF
- 2007-2012 Watershed Grants Project List | PDF
- 1998-2006 Watershed Grants Project List | PDF
Management Plans
- Alewife Management Strategies for Lake St Catherine | PDF
- Bass Management Plan - 2017 | PDF
- Strategic Plan for Lake Champlain Fisheries - 2020 | PDF
- Strategic Plan for Lake Champlain Fisheries - 2009 | PDF
- The Vermont Management Plan for Brook, Brown and Rainbow Trout - 2018 | PDF
- Lake Champlain Lake Sturgeon Recovery Plan | PDF
Newsletters
Posters
- Brook Trout | PDF