Reports
Surveys
- 2020 VT Angler Survey | PDF
- 2010 VT Angler Survey | PDF
- 2000 VT Angler Survey | PDF
- 1991 VT Angler Survey | PDF
Impacts of Floods
- Flooding Impacts on Wild Trout Populations | PDF
- Impacts to Stream Habitat and Wild Trout Populations in Vermont | PDF
Peterson Dam
- Ecological Assessment of the Peterson Dam Reach of the Lamoille River | PDF
- Why Remove Peterson Dam from the Lamoille River | PDF
- Carry Bay Wave and Wind Study | PDF
- Evaluation of Wild Brook Trout Populations in Vermont Streams - 2017 | PDF
- Genetic Assessment of Ancestry of Wild-Caught Muskellunge (Esox Masquinongy) in Lake Champlain | PDF
- Riparian Planting Guide | PDF
-
Spawning Habitat Suitability for Walleye and Lake Sturgeon in Mississquoi River | PDF
Watershed Grant Program Reports
Management Plans
- Alewife Management Strategies for Lake St Catherine | PDF
- Bass Management Plan - 2017 | PDF
- Strategic Plan for Lake Champlain Fisheries | PDF
- The Vermont Management Plan for Brook, Brown and Rainbow Trout - 2018 | PDF
- Lake Champlain Lake Sturgeon Recovery Plan | PDF
Newsletters
Posters
- Brook Trout | PDF